The college will publish cut offs for General, SC, ST, OBC & PWD categories separately on official website i.e. www.srcc.edu.
| College Name | Shri Ram college of Commerce |
| University | Delhi University |
| Cut Off Published Date | Update Soon... |
| Programmes | B.Com (Honours) & B.A (Economics) |
| Academic Year | 2016-17 |
| Official Website | www.srcc.edu |
FIRST CUT OFF PERCENTAGE (2016-17)
| B.A. (Hons.) Economics | B.Com (Hons.) | |
| General | 98.25% | 97.37% |
| OBC | 96.25% | 95.14% |
| SC | 95.00% | 93.25% |
| ST | 94.25% | 87.50% |
| PWD-VH | 93.75% | 91.00% |
| PWD-HH | 97.00% | 89.25% |
| PWD-OH | 96.75% | 94.50% |
All the Best !!!

0 comments:
Post a Comment