University | Aligarh Muslim University |
Examination | Class VI |
Answer Key Published Date | 20.03.2016 |
Report Error/ Discrepancy (if any) by | 12.03.2016 till 5:00pm |
Official Website | www.amucontrollerexams.com |
AMU Class 9 Answer Key | Entrance Test Sheet
Question Number | Answer Option | Question Number | Answer Option |
1 | B | 51 | D |
2 | B | 52 | B |
3 | C | 53 | A |
4 | A | 54 | C |
5 | C | 55 | DELETED |
6 | A | 56 | A |
7 | D | 57 | D |
8 | A | 58 | D |
9 | C | 59 | D |
10 | B | 60 | D |
11 | A | 61 | B |
12 | D | 62 | C |
13 | C | 63 | A |
14 | A | 64 | C |
15 | A | 65 | A |
16 | C | 66 | C |
17 | B | 67 | A |
18 | B | 68 | B |
19 | A | 69 | C |
20 | A | 70 | C |
21 | B | 71 | D |
22 | D | 72 | D |
23 | C | 73 | C |
24 | DELETED | 74 | C |
25 | B | 75 | DELETED |
26 | D | 76 | D |
27 | D | 77 | A |
28 | A | 78 | C |
29 | B | 79 | A |
30 | B | 80 | B |
31 | D | 81 | B |
32 | B | 82 | A |
33 | A | 83 | C |
34 | B | 84 | D |
35 | D | 85 | D |
36 | D | 86 | C |
37 | C | 87 | C |
38 | B | 88 | D |
39 | D | 89 | C |
40 | D | 90 | A |
41 | A | 91 | D |
42 | B | 92 | A |
43 | C | 93 | A |
44 | A | 94 | C |
45 | A | 95 | B |
46 | A | 96 | B |
47 | C | 97 | B |
48 | B | 98 | D |
49 | C | 99 | D |
50 | C | 100 | C |
0 comments:
Post a Comment