| University | Aligarh Muslim University |
| Examination | Class VI |
| Answer Key Published Date | 13.03.2018 |
| Report Error/ Discrepancy (if any) by | 15.03.2018 till 5:00pm |
| Official Website | www.amucontrollerexams.com |
CLASS-VI ADMISSION TEST - 2018 ANSWER KEY
| Q.No. | Answer | Q.No. | Answer |
| 1 | C | 51 | C |
| 2 | C | 52 | C |
| 3 | A | 53 | C |
| 4 | C | 54 | B |
| 5 | D | 55 | C |
| 6 | C | 56 | D |
| 7 | A | 57 | B |
| 8 | A | 58 | B |
| 9 | B | 59 | C |
| 10 | C | 60 | D |
| 11 | C | 61 | C |
| 12 | D | 62 | B |
| 13 | B | 63 | C |
| 14 | B | 64 | B |
| 15 | B | 65 | D |
| 16 | A | 66 | D |
| 17 | B | 67 | A |
| 18 | B | 68 | D |
| 19 | C | 69 | A |
| 20 | C | 70 | D |
| 21 | C | 71 | C |
| 22 | A | 72 | A |
| 23 | B | 73 | B |
| 24 | C | 74 | D |
| 25 | B | 75 | A |
| 26 | B | 76 | B |
| 27 | B | 77 | C |
| 28 | C | 78 | A |
| 29 | A | 79 | A |
| 30 | D | 80 | C |
| 31 | A | 81 | B |
| 32 | B | 82 | C |
| 33 | A | 83 | C |
| 34 | C | 84 | A |
| 35 | C | 85 | B |
| 36 | C | 86 | C |
| 37 | A | 87 | B |
| 38 | D | 88 | A |
| 39 | C | 89 | B |
| 40 | B | 90 | C |
| 41 | D | 91 | D |
| 42 | A | 92 | A |
| 43 | C | 93 | DELETED |
| 44 | C | 94 | A |
| 45 | B | 95 | B |
| 46 | B | 96 | C |
| 47 | C | 97 | A |
| 48 | A | 98 | C |
| 49 | B | 99 | C |
| 50 | B | 100 | A |
0 comments:
Post a Comment