Previous year more than 6.1 lakh students had appeared in Science, Commerce and Arts streams. While 3.1 lakh students were boys, 4.96 lakh students were girls. 82,067 were repeaters.
Examination Body : Karnataka Secondary Education Examination Board
Examination : Second II PUC (Class 12)
Exam Session : March 2017
Contact Number : +91-80-23349434
Contact Address : 6th Cross, Malleshwaram, Bengaluru 560003
Official Website : www.kseeb.kar.nic.in
Steps to download PUC II Class 12 Time Table
Step 1 : Firstly visit an official website of Karnataka Board i.e. http://kseeb.kar.nic.in.Step 2 : Find 'Time Table' link given in Menu Section.
Step 3 : Select your class and press on it.
Step 4 : After doing all this process you will final reached on your destination now print out Karnataka 12th II PUC Time Table 2017 for 12th class will be flashed on the screen.
Step 5 : Download Time Table in PDF format for future reference.
Note : For any change in schedule please refer to the reference site i.e. http://kseeb.kar.nic.in.This is an expected date for upcoming exam. Board may be change these date, so kindly visit an official website.
Karnataka 12th (Second II PUC) Date Sheet 2017
Date | Day of Exam | Sub. | Sub. Code | Sub. | Sub. Code |
Mar 12, 2017 | Saturday | Business Studies | 27 | ||
Chemistry | 34 | ||||
Mar 14, 2017 | Monday | Kannada | 1 | French | 12 |
Tamil | 4 | ||||
Malayalam | 6 | ||||
Aarabic | 11 | ||||
Mar 15, 2017 | Tuesday | Political Science | 29 | ||
Geology | 37 | ||||
Basic matha | 75 | ||||
Mar 16, 2017 | Wednesday | Economics | 22 | ||
Mar 17, 2017 | Thursday | Geography | 24 | ||
Mathematics | 35 | ||||
Mar 18, 2017 | Friday | Hindi | 3 | ||
Telugu | 5 | ||||
Mar 19, 2017 | Saturday | Logic | 23 | ||
Accountancy | 30 | ||||
Home science | 67 | ||||
Mar 21, 2017 | Monday | Physics | 33 | Karnataka Music | 25 |
Education | 52 | Hindustani Music | 26 | ||
Psychology | 32 | ||||
Mar 23, 2017 | Wednesday | History | 21 | ||
Computer science | 41 | ||||
Mar 24, 2017 | Thursday | Optional Kannada | 16 | ||
Statics | 31 | ||||
Biology | 36 | ||||
Electronics | 40 | ||||
Mar 25, 2017 | Friday | Sociology | 28 | ||
Mar 26, 2017 | Saturday | English | 2 | ||
Mar 28, 2017 | Monday | Marathi | 7 | ||
Urdu | 8 | ||||
Sanskrit | 9 |
0 comments:
Post a Comment